Below are our calling rates:
Local | |||
Call Type |
Peak (6AM-8PM) |
Off Peak (8PM-6AM) |
Weekend (Midnight Fri- Midnight Sun) |
Digicel Mobiles | $0.85 | $0.85 | $0.85 |
Fixed Lines | $0.80 | $0.80 | $0.80 |
Other Mobiles | $0.90 | $0.90 | $0.90 |
SMS (digi-digi) | $0.27 | $0.27 | $0.27 |
SMS (other mobiles) | $0.27 | $0.27 | $0.27 |
SMS (Int'l) | $0.44 | $0.44 | $0.44 |
International | |||
Call Type |
Peak (6AM-8PM) |
Off Peak (8PM-6AM) |
Weekend (Midnight Fri- Midnight Sun) |
Call to Rest of Caribbean | $0.85 | $0.85 | $0.85 |
USA, Canada & UK (fixed lines) | $1.23 | $1.23 | $1.23 |
Rest of the World | $1.65 | $1.65 | $1.65 |
Other Services | ||
Service | To Send | |
Data PAYGO | $0.61 PER MB | |
Overage | $0.50 | |
Voicemail | FREE | FREE |
Emergency Services | FREE | FREE |
For Postpaid Out Of Bundle Calling Rates, click here.